Stal nierdzewna i kwasoodporna
Odpowiedniki norm | ||||||
---|---|---|---|---|---|---|
EN 10088 europejska |
PN polska | AISI/ASTM amerykańska |
DIN niemiecka | GOST rosyjska | ||
Stal nierdzewna i kwasoodporna
|
ferryty
|
1.4000 | 0H13 | 410S | X6Cr13 | 0Ch13 |
1.4003 | X2CrNi12 | |||||
1.4016 | H17 | 430 | C6Cr17 | 12Ch17 | ||
1.4510 | 0H17T | 430Ti 439 | X3CrTi17 | 08Ch17T | ||
martenzyty
|
1.4006 | 1H13 | 410 | X12Cr13 | 12Ch13 15Chi3L | |
1.4021 | 2H13 | 420 | X20Cr13 | 20Ch13 | ||
1.4028 | 3H13 | 420F | X30Cr13 | 30Ch13 | ||
1.4031 | 4H13 | 420 | X39Cr13 | 40Ch13 | ||
1.4034 | 4H13 | 420 | X460r13 | 40Ch13 | ||
1.4122 | 3H17M | X39VrMo17-1 | ||||
austenity
|
1.4301 | 0H18N9 | 304 | X5CrNi18-10 | 08Ch18N10 | |
1.4306 | 00H1BN10 | 304L | X2GrNi19-11 | OBChI8N11 | ||
1.4307 | (304L) | X2CrNi18-9 | ||||
1.4310 | 1H18N9 | 301 | X10CrNi18-8 | |||
1.4311 | 304LN | X2CrNIN18-10 | ||||
1.4401 | 0H17N12M2T | 316 | X50rNiMo17-12-2 | O8Chi6N11M3 | ||
1.4404 | 00H17N14M2 | 316L | X2CrNiMo17-12-2 | |||
1.4429 | 316LN | X2CrNiMoN17-13-3 | ||||
1.4435 | 316L | X2GrNiMo18-14-3 | 03Ch17N14M3 | |||
1.4539 | 0H22N24 MATCu | 904L N8904 | X1NiCrMoCu25-20-5 | |||
1.4541 | 1H18N9T, 1H1BN10T, OH1BNIOT | 321 | X6CrNiTi18-10 | 06Ch18N10T, 08Ch18N10T, 09Ch18N10T,12Ch18N10T | ||
1.4571 | HL7NI3M2T HIBNIOMT | 316Ti | X6CrNIMOTi17-12-2 | 08Ch16N11M3T, 10Ch17N11M2T | ||
Stal żaroodporna
|
duplex
|
1.4362 | S 32304 | X20rNiN23-4 | ||
1.4410 | LH18N10M2 | X2CrNIMoN25-7-4 | ||||
1.4462 | S 31803 | X2CrNIM0N22-5-3 | ||||
ferryty
|
1.4724 | H13JS | X10CrAISI13 | 10Ch13SJu | ||
1.4742 | H18JS | X10CrAISI18 | 15Ch18SJu | |||
1.4762 | H24JS | (446) | X1OCrAISI25 | |||
austenity
|
1.4828 | H20N12S2 | 309 | X15CINiSi20-12 | 20Ch20N1452 | |
1.4841 | H25N20S2 | 310,314 | X15CrNiSi25-21 | 20Ch25N20S2 | ||
1.4843 | H23N18 | X16CrNi25-20 | ChN2OJuS | |||
1.4845 | 310S | X8CrNISI25-21 | 20Ch23N18 | |||
1.4864 | H16N3682 | 330 | X12NICrSi35-16 |